| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
7 | 5 | 0 | 1 | 140 |
|
|
41 | 24 | 1 | 4 | 170.83 |
|
|
27 | 21 | 4 | 0 | 128.57 |
|
|
19 | 19 | 0 | 1 | 100 |
|
|
36 | 18 | 3 | 2 | 200 |
|
|
35 | 16 | 4 | 2 | 218.75 |
|
|
11 | 10 | 0 | 1 | 110 |
|
|
25 | 9 | 2 | 2 | 277.78 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Abhishek Tanwar
|
4 | 0 | 54 | 2 | 13.50 |
|
Vignesh M
|
2 | 0 | 25 | 0 | 12.50 |
|
Ashwanth Valthapa
|
4 | 0 | 29 | 0 | 7.25 |
|
Swapnil Singh
|
3 | 0 | 33 | 1 | 11.00 |
|
J Prem Kumar
|
3 | 0 | 39 | 0 | 13.00 |
|
M Silambarasan
|
4 | 0 | 24 | 2 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
7 | 11 | 1 | 0 | 63.64 |
|
|
27 | 13 | 3 | 2 | 207.69 |
|
|
13 | 9 | 2 | 0 | 144.44 |
|
|
10 | 13 | 0 | 0 | 76.92 |
|
|
29 | 17 | 2 | 2 | 170.59 |
|
|
19 | 10 | 1 | 2 | 190 |
|
|
11 | 9 | 1 | 0 | 122.22 |
|
|
31 | 13 | 2 | 3 | 238.46 |
|
|
3 | 5 | 0 | 0 | 60 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
0 | 1 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Emmanuel Cherian
|
3 | 0 | 31 | 0 | 10.33 |
|
Ramalingam Rohit
|
4 | 0 | 41 | 2 | 10.25 |
|
Rocky Bhasker
|
2 | 0 | 22 | 2 | 11.00 |
|
NS Harish
|
4 | 0 | 25 | 4 | 6.25 |
|
Sonu Yadav
|
2.2 | 0 | 16 | 2 | 7.27 |
|
Sachin Rathi
|
2 | 0 | 17 | 0 | 8.50 |