| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
24 | 19 | 3 | 1 | 126.32 |
|
|
44 | 24 | 2 | 4 | 183.33 |
|
|
5 | 6 | 0 | 0 | 83.33 |
|
|
47 | 28 | 3 | 2 | 167.86 |
|
|
14 | 8 | 1 | 1 | 175 |
|
|
20 | 18 | 2 | 0 | 111.11 |
|
|
8 | 7 | 1 | 0 | 114.29 |
|
|
2 | 4 | 0 | 0 | 50 |
|
|
7 | 4 | 1 | 0 | 175 |
|
|
11 | 5 | 0 | 1 | 220 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Dilshan Madushanka
|
4 | 0 | 32 | 3 | 8.00 |
|
Dunith Wellalage
|
4 | 0 | 24 | 2 | 6.00 |
|
Lizaad Williams
|
3 | 0 | 39 | 2 | 13.00 |
|
Shakib Al Hasan
|
3 | 0 | 29 | 0 | 9.67 |
|
Praveen Maneesha
|
2 | 0 | 35 | 0 | 17.50 |
|
Zahoor Khan
|
4 | 0 | 39 | 1 | 9.75 |