| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
24 | 21 | 3 | 1 | 114.29 |
|
|
43 | 18 | 6 | 2 | 238.89 |
|
|
11 | 13 | 1 | 0 | 84.62 |
|
|
11 | 15 | 0 | 0 | 73.33 |
|
|
37 | 28 | 3 | 2 | 132.14 |
|
|
2 | 3 | 0 | 0 | 66.67 |
|
|
35 | 19 | 3 | 3 | 184.21 |
|
|
1 | 3 | 0 | 0 | 33.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Deepesh Devendran
|
4 | 0 | 25 | 1 | 6.25 |
|
Gurjapneet Singh
|
4 | 0 | 42 | 1 | 10.50 |
|
Ganeshan Periyaswamy
|
4 | 0 | 52 | 1 | 13.00 |
|
P Saravanan
|
3 | 0 | 21 | 0 | 7.00 |
|
S Rajalingam
|
4 | 0 | 26 | 3 | 6.50 |
|
Shoaib Md Khan
|
1 | 0 | 6 | 0 | 6.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
1 | 4 | 0 | 0 | 25 |
|
|
16 | 9 | 1 | 2 | 177.78 |
|
|
27 | 19 | 2 | 2 | 142.11 |
|
|
38 | 34 | 4 | 0 | 111.76 |
|
|
23 | 20 | 1 | 0 | 115 |
|
|
1 | 3 | 0 | 0 | 33.33 |
|
|
12 | 7 | 2 | 0 | 171.43 |
|
|
4 | 2 | 1 | 0 | 200 |
|
|
26 | 13 | 2 | 2 | 200 |
|
|
21 | 9 | 3 | 1 | 233.33 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
V Athisayaraj Davidson
|
4 | 0 | 31 | 0 | 7.75 |
|
Gowtham Thamarai Kannan
|
3 | 0 | 36 | 2 | 12.00 |
|
M Ganesh Moorthi
|
4 | 0 | 23 | 1 | 5.75 |
|
R Rajkumar
|
3.4 | 0 | 37 | 2 | 10.88 |
|
Antony Dhas
|
4 | 0 | 36 | 3 | 9.00 |
|
N Selva Kumaran
|
1 | 0 | 9 | 0 | 9.00 |