| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
51 | 27 | 7 | 2 | 188.89 |
|
|
24 | 20 | 5 | 0 | 120 |
|
|
9 | 8 | 1 | 0 | 112.5 |
|
|
18 | 18 | 2 | 0 | 100 |
|
|
4 | 6 | 0 | 0 | 66.67 |
|
|
15 | 14 | 2 | 0 | 107.14 |
|
|
4 | 3 | 0 | 0 | 133.33 |
|
|
2 | 2 | 0 | 0 | 100 |
|
|
2 | 2 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Cassidy McCarthy
|
0 | 0 | 13 | 0 | 0.00 |
|
Kate Cross
|
0 | 0 | 7 | 0 | 0.00 |
|
Jess Jonassen
|
0 | 0 | 31 | 0 | 0.00 |
|
Hannah Baker
|
0 | 0 | 21 | 2 | 0.00 |
|
Annabel Sutherland
|
0 | 0 | 31 | 1 | 0.00 |
|
Danielle Gibson
|
0 | 0 | 10 | 1 | 0.00 |
|
Deepti Sharma
|
0 | 0 | 18 | 2 | 0.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
27 | 21 | 4 | 0 | 128.57 |
|
|
30 | 17 | 4 | 1 | 176.47 |
|
|
1 | 4 | 0 | 0 | 25 |
|
|
37 | 21 | 4 | 1 | 176.19 |
|
|
25 | 24 | 3 | 0 | 104.17 |
|
|
6 | 7 | 0 | 0 | 85.71 |
|
|
13 | 5 | 2 | 0 | 260 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Marizanne Kapp
|
0 | 0 | 35 | 0 | 0.00 |
|
Trudy Johnson
|
0 | 0 | 14 | 0 | 0.00 |
|
Hannah Rainey
|
0 | 0 | 15 | 0 | 0.00 |
|
Charlotte Dean
|
0 | 0 | 13 | 1 | 0.00 |
|
Katie George
|
0 | 0 | 25 | 3 | 0.00 |
|
Nadine de Klerk
|
0 | 0 | 30 | 1 | 0.00 |
|
Grace Harris
|
0 | 0 | 9 | 0 | 0.00 |