| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
0 | 1 | 0 | 0 | 0 |
|
|
8 | 17 | 0 | 0 | 47.06 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
13 | 25 | 1 | 0 | 52 |
|
|
16 | 31 | 0 | 0 | 51.61 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
4 | 15 | 0 | 0 | 26.67 |
|
|
12 | 26 | 0 | 0 | 46.15 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Malena Lollo
|
4 | 1 | 6 | 4 | 1.50 |
|
Julia Andujar
|
4 | 0 | 21 | 1 | 5.25 |
|
Ana Dei Castelli
|
1 | 0 | 9 | 0 | 9.00 |
|
Albertina Galan
|
4 | 0 | 6 | 2 | 1.50 |
|
Alina Emch
|
3 | 0 | 14 | 0 | 4.67 |
|
Maria Mastrangelo
|
4 | 1 | 10 | 1 | 2.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
4 | 11 | 0 | 0 | 36.36 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
9 | 18 | 0 | 0 | 50 |
|
|
2 | 6 | 0 | 0 | 33.33 |
|
|
24 | 26 | 0 | 1 | 92.31 |
|
|
0 | 5 | 0 | 0 | 0 |
|
|
9 | 11 | 0 | 0 | 81.82 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
19 | 23 | 2 | 0 | 82.61 |
|
|
0 | 0 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Snigdha Malhotra
|
4 | 0 | 15 | 1 | 3.75 |
|
Shreya Voya
|
4 | 0 | 10 | 2 | 2.50 |
|
Vritti Dahiya
|
3 | 0 | 12 | 1 | 4.00 |
|
Krima Kapadia
|
4 | 0 | 20 | 3 | 5.00 |
|
Harper Chalmers
|
2 | 0 | 9 | 1 | 4.50 |
|
Hasini Santhoshkumar
|
0.3 | 0 | 4 | 0 | 13.33 |