| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
21 | 15 | 1 | 1 | 140 |
|
|
39 | 29 | 2 | 1 | 134.48 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
15 | 14 | 2 | 0 | 107.14 |
|
|
14 | 21 | 0 | 0 | 66.67 |
|
|
28 | 18 | 2 | 1 | 155.56 |
|
|
13 | 10 | 2 | 0 | 130 |
|
|
4 | 5 | 0 | 0 | 80 |
|
|
10 | 8 | 1 | 0 | 125 |
|
|
6 | 2 | 1 | 0 | 300 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Kone Aziz
|
4 | 0 | 24 | 2 | 6.00 |
|
Ouattara Djakaridja
|
4 | 0 | 42 | 0 | 10.50 |
|
Kouakou Wilfried
|
4 | 0 | 34 | 1 | 8.50 |
|
Dje Claude
|
4 | 0 | 25 | 0 | 6.25 |
|
Kone Nagnama
|
4 | 0 | 48 | 1 | 12.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
4 | 30 | 0 | 0 | 13.33 |
|
|
0 | 4 | 0 | 0 | 0 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
1 | 6 | 0 | 0 | 16.67 |
|
|
4 | 24 | 0 | 0 | 16.67 |
|
|
3 | 8 | 0 | 0 | 37.5 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
8 | 14 | 1 | 0 | 57.14 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
1 | 6 | 0 | 0 | 16.67 |
|
|
0 | 6 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Julien Abega
|
4 | 1 | 11 | 0 | 2.75 |
|
Roger Atangana
|
4 | 1 | 6 | 3 | 1.50 |
|
Appolinaire Mengoumou
|
4 | 1 | 6 | 3 | 1.50 |
|
Veron Bomnyuy
|
3 | 0 | 6 | 1 | 2.00 |
|
Dipita Loic
|
2.2 | 1 | 2 | 2 | 0.91 |