| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
73 | 70 | 13 | 1 | 104.29 |
|
|
53 | 74 | 7 | 0 | 71.62 |
|
|
27 | 44 | 0 | 0 | 61.36 |
|
|
33 | 18 | 5 | 1 | 183.33 |
|
|
28 | 18 | 0 | 3 | 155.56 |
|
|
32 | 27 | 5 | 0 | 118.52 |
|
|
1 | 5 | 0 | 0 | 20 |
|
|
2 | 9 | 0 | 0 | 22.22 |
|
|
7 | 12 | 0 | 0 | 58.33 |
|
|
11 | 10 | 1 | 0 | 110 |
|
|
2 | 4 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Matt Milnes
|
10 | 1 | 32 | 3 | 3.20 |
|
Keith Dudgeon
|
8.3 | 0 | 62 | 1 | 7.47 |
|
Grant Stewart
|
10 | 0 | 64 | 2 | 6.40 |
|
Ekansh Singh
|
10 | 0 | 52 | 2 | 5.20 |
|
Matthew Parkinson
|
4 | 0 | 38 | 1 | 9.50 |
|
Jaydn Denly
|
6 | 0 | 32 | 1 | 5.33 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
9 | 25 | 1 | 0 | 36 |
|
|
27 | 43 | 4 | 0 | 62.79 |
|
|
24 | 30 | 1 | 1 | 80 |
|
|
14 | 28 | 1 | 0 | 50 |
|
|
0 | 7 | 0 | 0 | 0 |
|
|
51 | 53 | 3 | 2 | 96.23 |
|
|
38 | 43 | 4 | 0 | 88.37 |
|
|
1 | 4 | 0 | 0 | 25 |
|
|
15 | 13 | 3 | 0 | 115.38 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
1 | 2 | 0 | 0 | 50 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
James Taylor
|
8 | 0 | 44 | 0 | 5.50 |
|
Daniel Worrall
|
8 | 3 | 18 | 0 | 2.25 |
|
Tom Lawes
|
8.5 | 0 | 40 | 4 | 4.71 |
|
Ryan Patel
|
2 | 0 | 13 | 1 | 6.50 |
|
Adam Thomas
|
6 | 0 | 35 | 2 | 5.83 |
|
Tom Ealham
|
9 | 1 | 37 | 3 | 4.11 |