| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
1 | 7 | 0 | 0 | 14.29 |
|
|
15 | 9 | 2 | 1 | 166.67 |
|
|
17 | 19 | 3 | 0 | 89.47 |
|
|
28 | 25 | 1 | 1 | 112 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
18 | 19 | 2 | 0 | 94.74 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
7 | 13 | 0 | 0 | 53.85 |
|
|
0 | 1 | 0 | 0 | 0 |
|
|
5 | 5 | 1 | 0 | 100 |
|
|
2 | 3 | 0 | 0 | 66.67 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Ryana MacDonald-Gay
|
4 | 1 | 11 | 6 | 2.75 |
|
Kalea Moore
|
3 | 0 | 17 | 1 | 5.67 |
|
Alice Monaghan
|
3 | 0 | 22 | 0 | 7.33 |
|
Danielle Gregory
|
3 | 0 | 19 | 0 | 6.33 |
|
Alice Davidson-Richards
|
2 | 0 | 21 | 0 | 10.50 |
|
Bethan Miles
|
2 | 0 | 10 | 2 | 5.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
17 | 15 | 2 | 0 | 113.33 |
|
|
5 | 7 | 1 | 0 | 71.43 |
|
|
0 | 4 | 0 | 0 | 0 |
|
|
24 | 17 | 4 | 0 | 141.18 |
|
|
3 | 2 | 0 | 0 | 150 |
|
|
11 | 9 | 1 | 1 | 122.22 |
|
|
20 | 19 | 3 | 0 | 105.26 |
|
|
2 | 10 | 0 | 0 | 20 |
|
|
4 | 10 | 0 | 0 | 40 |
|
|
2 | 7 | 0 | 0 | 28.57 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Lauren Filer
|
4 | 0 | 30 | 2 | 7.50 |
|
Katie Levick
|
4 | 0 | 26 | 1 | 6.50 |
|
Trudy Johnson
|
4 | 0 | 20 | 2 | 5.00 |
|
Heather Graham
|
4 | 0 | 19 | 3 | 4.75 |
|
Mady Villiers
|
0.4 | 0 | 7 | 0 | 17.50 |