| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
2 | 12 | 0 | 0 | 16.67 |
|
|
9 | 19 | 0 | 0 | 47.37 |
|
|
8 | 7 | 1 | 0 | 114.29 |
|
|
31 | 26 | 1 | 0 | 119.23 |
|
|
8 | 11 | 0 | 0 | 72.73 |
|
|
31 | 16 | 2 | 2 | 193.75 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Snigdha Malhotra
|
3 | 0 | 4 | 1 | 1.33 |
|
Harper Chalmers
|
3 | 0 | 14 | 0 | 4.67 |
|
Rabbjyot Rajput
|
2 | 0 | 27 | 1 | 13.50 |
|
Shreya Voya
|
3 | 0 | 17 | 2 | 5.67 |
|
Hasini Santhoshkumar
|
2 | 0 | 18 | 0 | 9.00 |
|
Mannat Hundal
|
1 | 0 | 10 | 0 | 10.00 |
|
Krima Kapadia
|
1 | 0 | 8 | 0 | 8.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
9 | 10 | 0 | 0 | 90 |
|
|
0 | 2 | 0 | 0 | 0 |
|
|
21 | 30 | 0 | 0 | 70 |
|
|
2 | 4 | 0 | 0 | 50 |
|
|
1 | 7 | 0 | 0 | 14.29 |
|
|
21 | 23 | 1 | 0 | 91.3 |
|
|
15 | 11 | 1 | 0 | 136.36 |
|
|
1 | 4 | 0 | 0 | 25 |
|
|
1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Malena Lollo
|
3 | 0 | 12 | 1 | 4.00 |
|
Clara Valencia
|
3 | 0 | 23 | 0 | 7.67 |
|
Julia Andujar
|
1 | 0 | 6 | 0 | 6.00 |
|
Ana Dei Castelli
|
2 | 0 | 10 | 2 | 5.00 |
|
Albertina Galan
|
3 | 0 | 13 | 1 | 4.33 |
|
Alina Emch
|
3 | 0 | 13 | 1 | 4.33 |