| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
5 | 12 | 0 | 0 | 41.67 |
|
|
9 | 22 | 1 | 0 | 40.91 |
|
|
46 | 45 | 5 | 1 | 102.22 |
|
|
68 | 78 | 5 | 1 | 87.18 |
|
|
4 | 5 | 0 | 0 | 80 |
|
|
54 | 64 | 4 | 0 | 84.38 |
|
|
7 | 8 | 1 | 0 | 87.5 |
|
|
23 | 25 | 3 | 0 | 92 |
|
|
19 | 20 | 0 | 0 | 95 |
|
|
19 | 18 | 1 | 0 | 105.56 |
|
|
1 | 1 | 0 | 0 | 100 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Zain-ul-Hassan
|
10 | 1 | 46 | 2 | 4.60 |
|
Daniel Douthwaite
|
9.3 | 0 | 38 | 3 | 4.09 |
|
Thomas Edwards
|
10 | 0 | 58 | 1 | 5.80 |
|
Romano Franco
|
4 | 0 | 26 | 0 | 6.50 |
|
Hope-Bell
|
8 | 0 | 43 | 2 | 5.38 |
|
Andy Gorvin
|
8 | 0 | 52 | 1 | 6.50 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
|
|
11 | 26 | 1 | 0 | 42.31 |
|
|
14 | 21 | 3 | 0 | 66.67 |
|
|
3 | 4 | 0 | 0 | 75 |
|
|
24 | 42 | 2 | 0 | 57.14 |
|
|
21 | 33 | 2 | 0 | 63.64 |
|
|
40 | 52 | 3 | 1 | 76.92 |
|
|
0 | 3 | 0 | 0 | 0 |
|
|
28 | 35 | 1 | 2 | 80 |
|
|
20 | 25 | 4 | 0 | 80 |
|
|
4 | 2 | 1 | 0 | 200 |
|
|
0 | 2 | 0 | 0 | 0 |
| Bowler | O | M | R | W | ECO |
|---|---|---|---|---|---|
|
Kyle Abbott
|
7 | 0 | 20 | 3 | 2.86 |
|
Eddie Jack
|
9 | 1 | 31 | 2 | 3.44 |
|
Manny Lumsden
|
9.4 | 0 | 60 | 4 | 6.38 |
|
Tom Prest
|
5 | 0 | 23 | 0 | 4.60 |
|
Andrew John Neal
|
6 | 1 | 28 | 0 | 4.67 |
|
Ashutosh Sharma
|
4 | 0 | 8 | 1 | 2.00 |